Rudolph's Rampage MTB 2012 Results  
       
Expert Men Pro-Am        
           
BIB # Last Name First Name Time Place  
           
447 Sager Jason 1:45:32 1  
440 Barry Danill 1:48:36 2  
448 Salla Chad 1:49:04 3  
439 Lietlke Mylls 1:50 4  
442 Rouisse Chris 1:50:01 5  
446 Schafer Mike 1:50:59 6  
445 Satterfiled  Kevin 1:53:20 7  
416 Noiret Steve 1:54:51 8  
444 Phillips  Brad 1:57:17 9  
404 Drogalis Mark 1:57:20 10  
438 Wilson Luke 1:57:22 11  
449 Curran Brian 2:00:44 12  
441 Bayard Aaron DNF    
443 Hyatt Jamie DNF    
           
           
Sport Men 19-29 Men 19-29      
         
BIB # Last Name First Name Time Place
         
161 Mathis Chris 1:22:40 1
225 Corbett Robert 1:28:27 2
216 Potter Eric 1:33:09 3
227 Hyer Garret 1:33:36 4
217 Morgan Kyle 1:36 5
233 Lambert Mike 1:55:01 6
257 Long Zachary    
258 Steffy Conor    
259 Catoe Chris    
Sport Men 30-39 Men 30-39      
         
BIB # Last Name First Name Time Place
         
224 Carmical Adam 1:19:01 1
219 Hipps Gabe 1:22:10 2
220 Miller Mark 1:23:10 3
222 Lathan Bobby 1:28:01 4
228 Graudszus Ivan 1:28:10 5
213 Rogers Rob 1:28:33 6
209 McCauley Kevin 1:28:39 7
215 Miller Dan 1:29:47 8
214 Lynch Kyle  1:29:52 9
249 Gunnells Michael 1:31:36 10
206 Clark Aaron 1:37:56 11
252 Deloach Nick 1:40:55 12
246 Rovansek Jonathan 1:48:01 13
243 Grubb Dustin 2:02:36 14
256 Long Jason    
223 McMaster Matt    
236 Donavan Robert    
Sport Men 40-49 Men 40-49      
         
BIB # Last Name First Name Time Place
         
232 Myrick High 1:29:45 1
226 Heckman Jim 1:30:02 2
237 Henis  John 1:30:40 3
251 O'Leary Brian 1:31:26 4
255 Sunday Tom 1:33:37 5
207 Burnette Brian 1:35:27 6
239 Wachtel Rich 1:37:18 7
254 Billingsley Anthony 1:40:01 8
242 Campbell Andrew 1:40:41 9
231 Markland Richard 1:41:39 10
244 Moats Dan 1:45:41 11
253 Wild Mark 1:46:02 12
234 White John 1:48:49 13
247 Cottrell Taylor 2:07:10 14
Sport Men 50+ Men 50+      
         
BIB # Last Name First Name Time Place
         
218 Johnson Doyce 1:28:15 1
212 Starkey Darryl 1:28:24 2
229 Melks Ronald 1:36:57 3
221 Renner Ray 1:51:35 4
250 Watts Don 1:59:50 5
     
Single Speed Speeders All      
         
BIB # Last Name First Name Time Place
         
248 Little Damon 1:28:26 1
208 Hudson Kelly 1:35:35 2
235 Watson Joel 1:37:43 3
230 Wellens John 1:45:50 4
241 Burnes Sandy 2:11:55 5
210 Hutchison David 2:17:51 6
Clydesdaled ales All      
         
BIB # Last Name First Name Time Place
         
238 Simpson Owen 1:48:57 1
154 Dougles Jack 1:55:50 2
     
     
Beger Men 19-29 Men 19-29      
         
BIB # Last Name First Name Time Place
         
535 Waller Max 0:59:23 1
564 Kennedy Joey 1:01:18 2
547 Nelson Avery 1:06:41 3
575 Ridley Stephen 1:07:03 4
579 Callicott Andrew 1:07:24 5
576 Coker Weston 1:10:10 6
553 Pikos Jacob 1:15:24 7
580 Callicott William 1:15:53 8
         
         
Beger Men 30-39 Men 30-39      
         
BIB # Last Name First Name Time Place
         
543 Sendall Oliver 1:00:49 1
528 Newton Josh 1:01:01 2
540 Jowers Greg 1:01:55 3
544 Swab Nathan 1:06:59 4
572 Brunink Todd 1:07:21 5
559 Campbell Craig 1:07:50 6
561 Nieders Rob 1:08:04 7
565 Hahn Michael 1:08:23 8
571 Bogg  Joey 1:22:04 9
542 Winn Chris 1:24:30 10
         
Beger Men 40-49 Men 40-49      
         
BIB # Last Name First Name Time Place
         
554 James Brian 0:59:11 1
539 Pratt Chris 0:59:45 2
530 Larkby Chip 1:02:08 3
521 Magee Jim 1:05:59 4
523 Bennet Derek 1:06:09 5
569 Schmitz William 1:06:24 6
545 Boggs James 1:06:53 7
533 Karlson Bob 1:09:26 8
532 Miller David 1:07:45 8
562 Mayer Nick 1:11:06 9
573 Robertson Mark 1:11:30 10
534 Youmans Austol 1:12:12 11
557 Alexander Keith 1:12:35 12
531 Hill Chris 1:13:18 13
560 Golwyn Dan 1:14:39 14
314 Van Horn Leonard 1:17:08 15
520 Guerrero Chris  1:18:07 16
354 Busby Craig 1:18:33 17
537 Westfall Paul 1:24 18
563 Starns Chris 1:28:13 19
552 Nelligan John 1:22:45 20
522 Dunn Stephen  1:36:04 21
536 Robertson John 1:44:17 22
538 Donchess Bob    
Beger Men 50+ Men 50+      
         
BIB # Last Name First Name Time Place
         
524 Brown Bill 1:08:04 1
570 Purcell Peter 1:08:52 3
548 Rikard Rick 1:15:04 4
525 Saxton Michael 1:24:58 6
549 Semino Michael 1:17:01 5
550 Pickos Craig 1:28:53 8
555 Fendlr Piw 1:08:35 2
574 Hanfler Anthony 1:27:47 7
Beger Women Women All      
         
BIB # Last Name First Name Time Place
         
529 McCulloch Megan 1:06:45 1
556 Coughlin Rana 1:06:56 2
578 Riley Maryann 1:19:38 3
577 Feltwell Stepfanie 1:25:15 4
567 Cottrell Carol 1:32:50 5
568 Schmitz Kristin 1:50:44 6
Junior Men/Women All      
         
BIB # Last Name First Name Time Place
         
546 Myrkland Cody 1:07:28 1
566 King George 1:07:31 2
541 Winn Keegan 1:06:15 3
526 Saxton Tradd