2013 Harbison Kids Triathlon Results

First Name Last Name Gen Age Bib Start Finish Total Start Place
Time Time Time Interval
Short Course Ages 6-7 50 yards
Noah Rollins M 6 361 0:00:40 0:11:29 0:10:49 0:00:10 1
Canyon Floyd M 7 358 0:00:10 0:11:04 0:10:54 0:00:10 2
Michael Kukucka M 7 359 0:00:20 0:13:47 0:13:27 0:00:10 3
Gabriel Kukucka M 6 360 0:00:30 0:19:38 0:19:08 0:00:10 4
Lauren  Black F 7 363 0:01:00 0:12:07 0:11:07 0:00:10 1
Leah Barnhill F 7 368 0:01:50 0:13:14 0:11:24 0:00:10 2
Peyton Pierson F 7 369 0:02:00 0:15:07 0:13:07 0:00:10 3
Gabriella Stocker F 7 365 0:01:20 0:14:49 0:13:29 0:00:10 4
Kate Mays F 7 364 0:01:10 0:15:02 0:13:52 0:00:10 5
Hannah  Forrester F 6 366 0:01:30 0:17:40 0:16:10 0:00:10 6
Niya Golbus F 4 367 0:01:40 0:19:22 0:17:42 0:00:10 7
0:02:00
Middle Course Ages 8-9 100 yd
Corinne Everling F 9 428 0:06:50 0:26:14 0:19:24 0:00:10 1
Rachel  Davis F 8 431 0:07:20 0:27:09 0:19:49 0:00:10 2
Christina Smith F 9 430 0:07:10 0:27:02 0:19:52 0:00:10 3
Weston Manning F 8 433 0:07:40 0:28:53 0:21:13 0:00:10 4
Kendall Newman F 9 436 0:08:10 0:29:36 0:21:26 0:00:10 5
Greer Worley F 7 434 0:07:50 0:31:18 0:23:28 0:00:10 6
Diana Hodge F 8 432 0:07:30 0:33:36 0:26:06 0:00:10 7
Liza Griffin F 9 429 0:07:00 0:33:59 0:26:59 0:00:10 8
Emerson Murphy M 9 435 0:08:00 0:24:58 0:16:58 0:00:10 1
Wesley Black M 9 412 0:04:10 0:21:21 0:17:11 0:00:10 2
Evan  Shealy M 8 423 0:06:00 0:23:49 0:17:49 0:00:10 3
Ethan Smith M 8 424 0:06:10 0:24:25 0:18:15 0:00:10 4
Ethan Kurilko  M 9 418 0:05:10 0:23:39 0:18:29 0:00:10 5
William Tate M 9 420 0:05:30 0:24:20 0:18:50 0:00:10 6
Darden Tate M 8 425 0:06:20 0:26:38 0:20:18 0:00:10 7
Marshall Cochran M 9 414 0:04:30 0:24:53 0:20:23 0:00:10 8
Caleb Welsford M 7 426 0:06:30 0:27:32 0:21:02 0:00:10 9
Carter Rownd M 8 422 0:05:50 0:28:04 0:22:14 0:00:10 10
Gage Kukucka M 9 417 0:05:00 0:27:45 0:22:45 0:00:10 11
Aiden Gruner M 8 421 0:05:40 0:29:03 0:23:23 0:00:10 12
Andrew Bond M 9 413 0:04:20 0:28:11 0:23:51 0:00:10 13
Nick Mayes M 9 419 0:05:20 0:29:34 0:24:14 0:00:10 14
Evan Early M 7 427 0:06:40 0:31:39 0:24:59 0:00:10 15
Andrew Bedford M 9 411 0:04:00 0:29:15 0:25:15 0:00:00 16
William Forrester M 9 416 0:04:50 0:30:09 0:25:19 0:00:10 17
0:02:00
Middle Course Ages 10-11 100 yd
Caroline Agostini F 11 471 0:11:20 0:28:38 0:17:18 0:00:10 1
Jaden Hylton F 10 474 0:10:50 0:29:25 0:18:35 0:00:10 2
Aubrey Everling F 11 475 0:10:40 0:33:15 0:22:35 0:00:10 3
Jonathan Cochran M 11 478 0:10:10 0:26:52 0:16:42 0:00:00 1
Luke Barnhill M 10 473 0:11:00 0:28:54 0:17:54 0:00:10 2
Jacob Todd M 10 472 0:11:10 0:29:27 0:18:17 0:00:10 3
Sam Loquist M 11 477 0:10:20 0:29:14 0:18:54 0:00:10 4
Gordon  Bryce M 10 476 0:10:30 0:34:18 0:23:48 0:00:10 5
0:02:00
Long Course Ages 12-13 200 yd
Benjamin Cummings M 12 526 0:13:20 0:48:46 0:35:26 0:00:00 1
Nathan  Hylton M 12 527 0:13:30 0:50:30 0:37:00 0:00:10 2
Madelyn Moosbrugger F 12 528 0:13:40 0:46:05 0:32:25 0:00:10 1
Long Course Ages 14-15 200 yards
Karsten Everling M 14 530 0:13:50 0:39:32 0:25:42 0:00:10 1
Audrey Bryce F 14 531 0:14:00 0:43:30 0:29:30 0:00:10 1
Mighty Mites 6 and Under
Rachel  Griffin F 3 599
Coda  Floyd F 4 598
Jackson Stocker M 4 597
Owen  Bedford M 5 596
Logan D'Agostino M 5 595
Maria Van Pilsum F 6 594
Ryam Pierson M 4 593