2011 Rudolph Rampage MTB Race Results

Open Single Speed 3 - Laps
Place BIB Last Name First Name Time
1 646 Jones Andrew 1:25:59
2 631 Norret Steve 1:31:11
3 630 Drogalis Mark 1:31:32
4 638 Pelton Joe 1:32:22
5 627 Jones Mike 1:33:07
6 651 Butler Alexander 1:42:37
7 645 Watson Joel 1:42:38
8 628 Wright Lawrence 1:47:50
9 652 Wentz Kyle 1:55:28
10 655 Burnes Sandy 2:15:40
Juniors All 1 - Lap
Place BIB Last Name First Name Time
1 469 Pelton Logan 0:38:20
2 294 Conner Jack 0:48:29
3 458 Winn Keegan 0:58:33
4 473 Watson Yvonne 1:03:52
Beginner 19-29 Men 2 - Laps
Place BIB Last Name First Name
1 493 Streett Alexander 0:59:03
2 480 Key Scott 1:01:36
3 465 Capece Chad 1:04:40
4 453 Mathis Chris 1:05:20
5 468 Kennedy Joey 1:09:38
6 463 Connelly Daniel 1:12:00
7 482 Magennis Ronan 1:12:16
8 299 Cotoe Chris 1:13:15
Beginner 30-39 Men 2 - Laps
Place BIB Last Name First Name
1 466 Needham Eric 1:05:07
2 491 Streett Charlie 1:05:07
3 475 Tritt Clay 1:06:44
4 479 Rozek Kyle 1:07:07
5 494 Warden Steve 1:07:20
6 477 Lynch Kyle 1:10:45
7 481 Robinson Bradley 1:13:04
8 461 Stocker Jason 1:14:13
9 495 Cox Johnny 1:14:50
10 292 Ross Xavier 1:14:58
11 490 Metzelfeld David 1:18:11
12 455 Clark Aaron 1:18:30
13 489 Juntilla Ulysses 1:22:45
14 497 Duffy  Jeffrey 1:22:26
15 484 Cooke Stewart 1:32:45
16 487 Harkness George 1:33:22
476 LeBaron Shane DNF
474 Stogner Johnny DNF
Beginner 40-49 Men 2 - Laps
Place BIB Last Name First Name
1 462 Larkby Chip 1:04:52
2 470 Clyburn Stephen 1:07:05
3 488 Whitlon Zelman 1:09:40
4 496 Corn Frederick 1:11:36
5 485 Karlson Bob 1:12:51
6 498 Robertson Mark 1:16:22
7 454 Curran Brian 1:16:01
8 486 Bennet Derek 1:18:11
9 451 Youmans Austol 1:18:40
10 452 Nelson Richard 1:20:33
11 457 Perry Bill 1:22:12
12 297 VanHorn Len 1:23:48
13 483 Cottrell Taylor 1:25:11
14 298 Fisher Clinton 1:25:34
15 295 Busby Craig 1:25:57
16 471 Hart Michael 1:33:29
296 Begley James
Beginner 50+ Men 2 - Laps
Place BIB Last Name First Name
1 460 Owens Warren 1:08:39
2 459 Renner Ray 1:15:36
478 Browne Chris DNF
Womens All 2 - Laps
Place BIB Last Name First Name
1 456 Gruner Luzviminda 1:15:45
2 472 Ruth Amy 1:24:46
3 464 Key Jackie 1:37:06
492 Warden Mellisa
467 Brown Heather
499 Bender Miranda DNF
293 LittleJen
         
Sport 19-29 Men 3 - Laps
Place BIB Last Name First Name
1 639 Corbett Robert 1:35:24
2 644 Reuban Bloom 1:36:56
3 656 Antonio Passerini 1:44:30
Sport 30-39 Men 3 - Laps
Place BIB Last Name First Name
1 640 Adam Carmical 1:28:04
2 531 Greg  Frame 1:29:35
3 648 McCauley Kevin 1:34:55
4 636 Brown Marshall 1:38:14
5 632 Spencer Thomasson 1:40:23
6 641 Jason Areheart 1:40:34
629 Winn Chris DNF
635 Bryan Casey DNF
Sport 40-49 Men 3 - Laps
Place BIB Last Name First Name
1 657 Pace David 1:32:21
2 642 O"leary Brian 1:34:43
3 647 Heckman Jim 1:37:33
4 633 Coney Chris 1:38:01
4 653 Neil Adam 1:50:06
5 649 Lord Leighton 1:50:33
6 650 King George 1:57:30
7 637 Liebman Bart 2:03:17
8 659 Conner Brian 2:23:50
Sport 50+ Men 3 - Laps
BIB Last Name First Name
1 634 Starkey Darryl 1:34:44
3 643 Ellis Jay 1:46:43
2 654 Meeks Ron 1:42:03
Expert 30-39 Men 4 - Laps
BIB Last Name First Name
1 220 Hall David 1:51:21
2 222 Degraw Arthur 1:51:22
3 228 Salla Chad 1:52:02
4 223 Hyatt Jamie 1:56:18
5 225 Phillips Brad 1:58
6 227 Sackett Mark 1:58:22
7 221 Payette Rob 2:03:03
8 224 Simpson Owen 2:19:15
Expert 40-49 Men 4 - Laps
BIB Last Name First Name
1 226 Schaffer Michael 1:56:49
2 219 Mathis Harry 2:01:32