| Overall Winners for the 10K | |||||||
| Bib | Name | Age | Time | ||||
| 117 | David Payne | 33 | 0:46:30 | 1st M | |||
| 136 | Danielle White | 41 | 0:57:14 | 1st F | |||
| Overall Winners for Half Marathon | |||||||
| Bib | Name | Age | Time | ||||
| 61 | Brian Stepanek | 19 | 1:51:06 | 1st M | |||
| 57 | Carly Brady | 29 | 1:46:15 | 1st F | |||
| 10K Age Group Results | |||||||
| Under 15 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 128 | Cody Dedmond | 14 | 1:13:56 | 1 | |||
| 102 | Quentin McGrievy | 10 | 1:31:59 | 2 | |||
| 15-24 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 129 | Jordan Fizer | 24 | 1:03:11 | 1 | |||
| 130 | Connor Millikin | 24 | 1:10:10 | 2 | |||
| 123 | Bryant Fanning | 18 | 1:13:53 | 3 | |||
| 25-34 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 132 | Eric Masaitis | 29 | 0:58:54 | 1 | |||
| 114 | Evan Felker | 0:00:00 | 1:09:23 | 2 | |||
| 35-44 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 124 | Armaud Glouzouic | 41 | 0:48:55 | 1 | |||
| 120 | Robert Campbell-Kel | 36 | 1:04:50 | 2 | |||
| 133 | Tommi Virta | 38 | 1:06:36 | 3 | |||
| 125 | Mathieu Levoy | 39 | 1:08:53 | 4 | |||
| 126 | Gurvsn Le Marec | 37 | 1:08:59 | 5 | |||
| 118 | James Swick | 39 | 1:22:20 | 6 | |||
| 45-54 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 106 | Mark Whetstone | 45 | 0:57:37 | 1 | |||
| 113 | Michael Nienhuis | 51 | 1:02:43 | 2 | |||
| 134 | Dan Wright | 54 | 1:17:24 | 3 | |||
| 107 | Craig Munnik | 45 | 1:17:40 | 4 | |||
| 55+ Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 116 | Robbie Templeton | 55 | 1:07:02 | 1 | |||
| 115 | Harry Strick | 63 | 1:21:22 | 2 | |||
| 25-34 Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 121 | Sarah Beth Fanning | 25 | 1:02:18 | 1 | |||
| 109 | Olesya Gelfond | 33 | 1:05:46 | 2 | |||
| 135 | Beth Chapman | 32 | DNF | ||||
| 35-44 Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 131 | Erika Patterson | 36 | 1:16:47 | 1 | |||
| 101 | Dana Dedmond | 43 | 1:19:36 | 2 | |||
| 119 | Elise Lewis | 42 | 1:22:37 | 3 | |||
| 108 | Karen O'Sullivan | 38 | 1:24:15 | 4 | |||
| 127 | Brie McGrievy | 42 | 1:31:59 | 5 | |||
| 103 | Jennifer Harris | 11 | 1:33:58 | 6 | |||
| 105 | Amanda Johnson | 39 | 1:38:36 | 7 | |||
| 111 | Caroline Causey | 43 | 1:39:17 | 8 | |||
| 45-54 Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 104 | Rebecca Cox | 48 | 1:23:22 | 1 | |||
| 55+ Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 122 | Debbie Fanning | 60 | 1:16:04 | 1 | |||
| 112 | Teresa Harrington | 57 | 1:21:48 | 2 | |||
| 110 | Lois Leaburn | 59 | 1:21:49 | 3 | |||
| Half Marathon Results | |||||||
| 15-24 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 60 | Joel Forsyth | 20 | 2:05:29 | 1 | |||
| 25-34 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 62 | Rett Templeton | 29 | 2:04:25 | 1 | |||
| 35-44 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 63 | David Barbeau | 43 | 2:14:25 | 1 | |||
| 58 | Brian Synder | 2:20:20 | 2 | ||||
| 45-54 Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 65 | Roy Shelley | 51 | 2:26:02 | 1 | |||
| 54 | Edward Baker | 47 | 2:29:06 | 2 | |||
| 53 | Jeff Studley | 45 | 3:11:11 | 3 | |||
| 55+ Male | |||||||
| Bib | Name | Age | Time | Place | |||
| 55 | Larry Bates | 60 | 1:54:14 | 1 | |||
| 50 | Steven Shols | 58 | 2:30:28 | 2 | |||
| 15-24 Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 67 | Esme Carpenter | 23 | 2:28:24 | 1 | |||
| 59 | Alisha Forsyth | 19 | 3:18:04 | 2 | |||
| 25-34 Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 49 | Whitney Crowley | 28 | 3:23:10 | 1 | |||
| 57 | Stephanie Margraf | 32 | DNF | ||||
| 35-44 Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 56 | Jasmyne Huffman | 40 | 2:04:26 | 1 | |||
| 51 | Cherie Anderson | 38 | 2:18:53 | 2 | |||
| 52 | Jennifer Studley | 42 | 3:11:04 | 3 | |||
| 47 | Nicole Obrien | 40 | 3:13:25 | 4 | |||
| 45-54 Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 64 | Corinna Stitt | 45 | 2:16:55 | 1 | |||
| 55+ Female | |||||||
| Bib | Name | Age | Time | Place | |||
| 66 | Myra Weeks | 57 | 3:02:16 | 1 | |||

