Rudolph Rampage 2013 MTN Bicycle Race Results
Category Last name First name Age time  place
Beg Men 19-29 Ridley Steve  17 0:40:32 1
Beg Men 19-29 Kenne Gabriel 28 0:40:47 2
Beg Men 19-29 Corley Kyle 22 0:41:47 3
Beg Men 19-29 king bill 28 0:42:10 4
Beg Men 19-29 Chris  Mickle 27 0:46:46 5
Beg Men 19-29 Glenn Steven 26 0:46:51 6
Beg Men 19-29 callicott andrew 23 0:47:10 7
Beg Men 19-29 Lamar William 0:47:43 8
Beg Men 19-29 Brown Erik 19 1:00:51 9
Beg Men 19-29 Matias Angel 28 1:02:34 10
Beg Men 30-39 Noel Matt 37 0:44:21 1
Beg Men 30-39 Collins Aarons 33 0:48:46 2
Beg Men 30-39 Eckstrom  Charles 36 0:49:37 3
Beg Men 30-39 Lohr Jeff 39 0:50:25 4
Beg Men 30-39 Anderson Adam 33 0:53:57 5
Beg Men 30-39 Coleman James 30 1:05:48 6
Beg Men 40-49 larkby chip 44 0:41:19 1
Beg Men 40-49 May Jeff 46 0:45:09 2
Beg Men 40-49 Ryan Ken 43 0:45:42 3
Beg Men 40-49 Bennett Derek 42 0:47:16 4
Beg Men 40-49 Nelson Richard 48 0:47:28 5
Beg Men 40-49 Westfall Paul 45 0:48:11 6
Beg Men 40-49 Miller David 44 0:48:40 7
Beg Men 40-49 Hill Chris 42 0:51:55 8
Beg Men 40-49 Guerrero Chris 42 0:52:12 9
Beg Men 40-49 Dunn Steve 42 0:52:22 10
Beg Men 40-49 Ontiveros Marco 49 0:55:04 11
Beg Men 40-49 Youmans Austol 44 0:55:06 12
Beg Men 40-49 Williamson Bruce 40 0:55:47 13
Beg Men 40-49 Rothert Willam 44 0:56:13 14
Beg Men 40-49 Mayer Nick 45 1:00:13 15
Beg Men 40-49 Busby Craig 45 1:04:56 16
Beg Men 40-49 Lord John 47 1:13:13 17
Beg Men  50+ Brown Bill 56 0:45:30 1
Beg Men  50+ Perry Bill 54 0:56:04 2
Beg Men  50+ Lattimore Talley 56 0:59:34 3
Beg Men  50+ Haufila Anthony 51 1:01:04 4
Beg Men  50+ Campbell Craig 51 1:07:43 5
 
Beg Women Riley Maryann 16 0:45:22 1
Beg Women Ducote Dayna 32 0:49:28 2
Beg Women Moore Jennifer 40 1:10:27 3
Beg Women Nicolai Susan 49 1:14:19 4
Junior Men/Women McCullough  Holden 14 0:48:52 1
Junior Men/Women Roberts Jake 15 0:49:16 2
Junior Men/Women Szendrei Ross 15 0:49:30 3
Junior Men/Women Miller-Poling Sam 16 0:53:05 4
Junior Men/Women Hurst Allyson 15 0:58:22 5
Junior Men/Women Sunday Kerrigan 13 1:02:06 6
Junior Men/Women Bannister Kyle 13 1:22:03 7
Pro/Expert Men Open Salla Chad 34 1:16:33 1
Pro/Expert Men Open Frame Greg 38 1:17:13 2
Pro/Expert Men Open Bayard Aaron 33 1:18:54 3
Pro/Expert Men Open Mathis Harry 55 1:20:00 4
Pro/Expert Men Open Corbett Robert 26 1:22:02 5
Pro/Expert Men Open Drogalis Mark 51 1:22:40 6
Pro/Expert Men Open Davila Marco 38 1:36:47 7
Single Speed Butler Alexander 34 1:13:32 1
Single Speed Ulliman Sydney 25 1:29:48 2
Single Speed Burns Sandy 57 1:31:37 3
Sport Men 19-29 Grose Ben 27 0:51:24 1
Sport Men 19-29 Awad Jimmy 23 0:55:29 2
Sport Men 19-29 Duckworth Ben 26 0:58:30 3
Sport Men 19-29 Mathis Chris 21 1:00:30 4
Sport Men 19-29 Zanca Anthony 29 1:05:51 5
Sport Men 19-29 Linhorn Daniel 27 1:06:07 6
Sport Men 19-29 Funk Tyler 23 1:07:30 7
Sport Men 19-29 Ashley Cody 19 1:14:13 8
Sport Men 19-29 Vinge Alan 26 1:14:59 9
Sport Men 30-39 Graudszus Ivan 33 0:57:58 1
Sport Men 30-39 Miller Daniel 38 0:59:55 2
Sport Men 30-39 Kennedy Joey 1:00:24 3
Sport Men 30-39 Miller Mark 31 1:00:43 4
Sport Men 30-39 Noiret Steve 31 1:01:22 5
Sport Men 30-39 Oliver David 33 1:01:49 6
Sport Men 30-39 Nelson Mike 35 1:03:51 7
Sport Men 30-39 Rogers Rob 37 1:04:21 8
Sport Men 30-39 Hahn Mike 31 1:06:02 9
Sport Men 30-39 Lynch Kyle 34 1:07:12 10
Sport Men 30-39 clark aaron 36 1:10:34 11
Sport Men 30-39 Compton Frank 32 1:10:38 12
Sport Men 30-39 Lofton Michael 39 1:13:24 13
Sport Men 30-39 Grover Donald 30 1:23:59 14
Sport Men 30-39 Cox John 38 1:24:22 15
Sport Men 40-49 Trussliand Mike 47 1:02:10 1
Sport Men 40-49 Bannister Mike 49 1:04:59 2
Sport Men 40-49 Church Charles 44 1:05:04 4
Sport Men 40-49 Wachtel Rich 47 1:05:51 3
Sport Men 40-49 Lane Kent 43 1:07:43 5
Sport Men 40-49 Robertson Mark 43 1:16:20 6
Sport Men 40-49 Currah James 45 1:29:43 7
Sport Men 50+ Sunday Tom 51 1:02:03 1
Sport Men 50+ JAMES BRIAN 50 1:04:56 2
Sport Men 50+ Karlson Bob 50 1:09:57 3
Sport Men 50+ Renner Ray 54 1:11:57 4
Sport Men 50+ Cochran Martin 51 1:14:19 5