RUDOLPHS RAMPAGE 2013 RUN RACE RESULTS
TIME BIB# LAST NAME FIRST NAME CATEGORY AGE
OVERALL MENS 10K WINNER
4134 0:41:34 194 Dimery Jason Mens 10K 31
UNDER 14 BOYS
5659 0:56:59 188 Ward Brady Mens 10K 9
10818 1:08:18 150 Robertson Alex Mens 10K 13
15 TO 19 MEN
4257 0:42:57 144 Janus Hunter Mens 10K 15
10840 1:08:40 127 Sawyer Robert Mens 10K 15
20 TO 29 MEN
4517 0:45:17 160 Welsh Brett Mens 10K 29
10013 1:00:13 184 Swinnie Alston Mens 10K 24
10042 1:00:42 147 McGovern Daniel Mens 10K 22
10117 1:01:17 112 Richard Burtt Mens 10K 29
30 TO 39 MEN
4235 0:42:35 104 Gomez Derek Mens 10K 38
4506 0:45:06 186 Jenkins Kirk Mens 10K 36
5255 0:52:55 162 Kohr Zachery Mens 10K 30
5537 0:55:37 117 Stigamier Dale Mens 10K 34
5859 0:58:59 189 Ward Heath Mens 10K 37
10314 1:03:14 164 Scott Christopher Mens 10K 35
10526 1:05:26 203 Janney Taylor  Mens 10K 30
10659 1:06:59 168 Dent Mike Mens 10K 35
10718 1:07:18 179 Peraza Jose Mens 10K 37
15010 1:50:10 202 Murphy Matthew Mens 10K 32
40 TO 49 MEN
4546 0:45:46 190 Mathews Bob Mens 10K 41
4604 0:46:04 138 Ramsey Marshall Mens 10K 47
4910 0:49:10 136 Robinette Glenn Mens 10K 48
51222 0:51:22 141 Sholly Douglas Mens 10K 45
5459 0:54:59 126 Westfall Paul Mens 10K 45
5830 0:58:30 130 Lambert Art Mens 10K 41
5949 0:59:49 172 Naylor Joe Mens 10K 42
10034 1:00:34 171 Johnson Randy Mens 10K 41
10234 1:02:34 101 Alexander Ryan Mens 10K 43
10423 1:04:23 197 Haynes Gary Mens 10K 49
10604 1:06:04 129 Lupo Chip Mens 10K 46
11207 1:12:07 187 O'Dell Paul Mens 10K 42
50 TO 59 MEN
4600 0:46:00 153 McAlister Geary Mens 10K 56
4927 0:49:27 170 Muenzer Chris Mens 10K 53
5856 0:58:56 148 Gibbons Rick Mens 10K 53
10142 1:01:42 149 Lattimore Talley Mens 10K 55
10755 1:07:55 175 Strick Harry Mens 10K 59
1:08:35 125 Giles Gregory Mens 10K 54
60 AND UP MEN
10340 1:03:40 195 Palmieri Charles Mens 10K 65
10856 1:08:56 185 Smoak Curtis Mens 10K 60
10929 1:09:29 176 LaBerge Pete Mens 10K 63
15103 1:51:03 199 Gdovin David Mens 10K 65
MENS 13.1 MILE HALF MARATHON
OVERALL MENS HALF
13313 1:33:13 349 Selix Toby Mens 13.1m 38
15 TO 19  MEN
14027 1:40:27 370 Rodgers Robert Mens 13.1m 19
20 TO 29 MEN
20458 2:04:58 368 Brumbalow Eric Mens 13.1m 24
20559 2:05:59 347 Green Darrell Mens 13.1m 29
20830 2:08:30 378 Owens Joel Mens 13.1m 27
21955 2:19:55 355 Darr Kelly Mens 13.1m 29
30 TO 39 MEN
15324 1:53:24 356 Warren Brian Mens 13.1m 37
20158 2:01:58 381 Sandel Philip Mens 13.1m 35
20159 2:01:59 382 Fowler Will Mens 13.1m 32
20507 2:05:07 336 Floyd Boen Mens 13.1m 35
20836 2:08:36 343 Boiteau Tim Mens 13.1m 32
21814 2:18:14 390 Hicks James Mens 13.1m 35
21910 2:19:10 375 Dubois Anthony Mens 13.1m 34
22924 2:29:24 341 Johnson Ben Mens 13.1m 32
40 TO 49 MEN
14103 1:41:03 393 Brewer Scott Mens 13.1m 42
14258 1:42:58 345 Ivey Eric Mens 13.1m 41
14900 1:49:00 398 Farmer Jeff  Mens 13.1m 45
15544 1:55:44 383 Willingham Eric Mens 13.1m 43
20315 2:03:15 346 Tolan Eliere Mens 13.1m 49
21003 2:10:03 352 Robertson Mark Mens 13.1m 43
25515 2:55:15 350 Failing Ben Mens 13.1m 40
50 TO 59 MEN
14936 1:49:36 362 Bates Larry Mens 13.1m 56
15129 1:51:29 332 Batten Lorand Mens 13.1m 56
20440 2:04:40 351 Hale David Mens 13.1m 52
21039 2:10:39 367 Brond David Mens 13.1m 54
21609 2:16:09 399 Makhuli Ramsey Mens 13.1m 54
21609 2:16:09 348 Johnson Keith Mens 13.1m 56
22327 2:23:27 338 Lipps Andrew Mens 13.1m 51
22409 2:24:09 374 Dicker James Mens 13.1m 54
22615 2:26:15 366 Rikard Rick Mens 13.1m 55
22845 2:28:45 327 Krolewicz Ray Mens 13.1m 58
32900 3:29:00 369 Cox Douglas Mens 13.1m 58
60 AND UP MEN
25504 2:55:04 385 Morris Jim Mens 13.1m 63
OVERALL 10K WOMENS WINNER
4936 0:49:36 193 Saleeby Mary Womens 10K 22
UNDER 14 GIRLS
5335 0:53:35 143 Jenkins Anna Womens 10K 12
5520 0:55:20 134 Simmons Mariah Womens 10K 13
5820 0:58:20 111 Johnson Morgan Womens 10K 12
5950 0:59:50 139 O'TOOLE Mary Ann Womens 10K 12
5951 0:59:50 140 O'Toole Margaret Lynn Womens 10K 13
15 TO 19  WOMEN
12430 1:24:30 145 Howey Jada Womens 10K 15
15248 1:52:48 158 Johnson Zoey Womens 10K 16
20 TO 29 WOMEN
5443 0:54:43 173 Hwang Jung wun Womens 10K 28
5649 0:56:49 204 Lynch Christine Womens 10K 26
10638 1:06:38 137 Sanger Megan Womens 10K 26
10750 1:07:50 196 Sitjar Jillian  Womens 10K 22
11157 1:11:57 103 Jones Kathleen Womens 10K 26
11208 1:12:08 124 Giles Katie Womens 10K 28
11924 1:19:24 183 Mullins Jillian Womens 10K 22
30 TO 39 WOMEN
5640 0:56:40 159 Bayard Colleen Womens 10K 30
5715 0:57:15 181 GilillandSwartz Deborah Womens 10K 38
5959 0:59:59 163 Scott Erika Womens 10K 35
10355 1:03:55 135 Robinette Anita Womens 10K 39
10534 1:05:34 192 Mramor Elizabeth Womens 10K 32
10717 1:07:17 180 Peraza Perri Womens 10K 30
10752 1:07:52 161 Sargent Staci Womens 10K 34
10917 1:09:17 201 Murphy Eva Womens 10K 30
11415 1:14:15 114 Hutto April Womens 10K 34
11612 1:16:12 169 Everidge Angel Womens 10K 36
11756 1:17:56 146 Anderson  Andrea Womens 10K 37
11856 1:18:56 142 Saldivar Sandra Womens 10K 32
15247 1:52:47 154 Johnson Rebecca Womens 10K 36
40 TO 49 WOMEN
5213 0:52:13 110 Conrick Jennifer Womens 10K 43
5325 0:53:25 108 Pierson Amy Womens 10K 41
10222 1:02:22 102 Alexander Heather Womens 10K 42
10540 1:05:40 198 Lapin Lori Womens 10K 45
10700 1:07:00 167 Dent Michelle Womens 10K 47
10759 1:07:59 191 Hendrix Cynthia Womens 10K 46
10820 1:08:20 116 Kochert Lane Womens 10K 43
10827 1:08:27 107 Danias Kelly Womens 10K 47
11422 1:14:22 178 Turner Tracy Womens 10K 46
11835 1:18:35 174 Balentine Shantel Womens 10K 44
12943 1:29:43 118 Backus Kathryn Womens 10K 45
13642 1:36:42 205 Litchfield Lisa Womens 10K 44
14135 1:41:35 155 Mauldin Dina Womens 10K 41
50 TO 59 WOMEN
10115 1:01:15 182 Powell Lisa Womens 10K 52
10746 1:07:46 165 Johnson Catherine Womens 10k 55
11459 1:14:59 157 Mclean-cho Marie Womens 10K 51
11950 1:19:50 120 Davis Lynne Womens 10K 56
13843 1:38:43 119 Joseph Deborah Womens 10K 53
13843 1:38:43 123 Bean Diane Womens 10K 64
15104 1:51:04 200 Gdovin Joette Womens 10K 63
OVERALL 13.1m WINNER WOMEN
13207 1:32:07 354 Battiata Anna Womens 13.1m 24
UNDER 14 GIRLS
15910 1:59:10 353 Hartley Brianna Womens 13.1m 12
15910 1:59:10 386 Steger Hope Womens 13.1m 14
15910 1:59:10 387 Steger Sara Womens 13.1m 14
20 TO 29 WOMEN
14538 1:45:38 376 Saba Ashley Womens 13.1m 22
15627 1:56:27 328 Tierney Liana Womens 13.1m 27
15935 1:59:35 333 Townsend Rachel Womens 13.1m 29
20648 2:06:48 334 Casillo Amanda Womens 13.1m 29
20830 2:08:30 377 DePaul Adrienne Womens 13.1m 23
21721 2:17:21 357 Darr DeNiege Womens 13.1m 29
22022 2:20:22 389 Tuminello Hailey Womens 13.1m 21
22150 2:21:50 388 Petrie Alexa Womens 13.1m 23
22926 2:29:26 396 Watson Mary Neill Womens 13.1m 22
24316 2:43:16 329 Pratt Megan Womens 13.1m 26
25450 2:54:50 392 Morris Kristen Womens 13.1m 28
30715 3:07:15 335 Regina Camille Womens 13.1m 28
30 TO 39 WOMEN
14256 1:42:56 337 Smoak Ashley Womens 13.1m 30
15325 1:53:25 339 Bowersock April Womens 13.1m 32
15645 1:56:45 400 Hipps Alfie Womens 13.1m 37
20731 2:07:31 361 Eddy Teresa Womens 13.1m 36
20749 2:07:49 331 Ward Jennifer Womens 13.1m 35
21056 2:10:56 342 Johnson Fran Womens 13.1m 31
21221 2:12:21 371 Frazier Monica Womens 13.1m 34
21634 2:16:34 360 Wise Amy Womens 13.1m 33
21831 2:18:31 397 Comiskey Melissa  Womens 13.1m 31
22444 2:24:44 344 Ivey Jennifer Womens 13.1m 30
23036 2:30:36 330 Reighard Ashley Womens 13.1m 30
24606 2:46:06 365 Rice Michelle Womens 13.1m 39
25250 2:52:50 391 Honey Dana Womens 13.1m 33
30635 3:06:35 359 Lester Rebecca Womens 13.1m 39
40 TO 49 WOMEN
15645 1:56:45 364 Hunnicutt Melissa Womens 13.1m 46
22843 2:28:43 384 Rodriguez Pam Womens 13.1m 40
24605 2:46:05 363 Watkins Kammara Womens 13.1m 46
50 TO 59 WOMEN
20600 2:06:00 340 Reed Colleen Womens 13.1m 51
32647 3:26:47 379 Dennis Tawanna Womens 13.1m 52
32900 3:29:00 380 Horton Lorraine Womens 13.1m 51