Place Athlete Oldness Time
Pro/Cat 1  19-39 M (4 Laps)
1 Hall David 40 1:54:47
2 Mathis Chris 24 1:54:54
3 Szilagyi Gabor 28 1:59:28
4 Babcock Jamie 27 2:00:30
Pro/Cat 1   40+ M  (4 Laps)
1 Phillips Brad 43 2:05:12
2 Mathis Harry 57 2:06:09
3 Frame Gregory 41 2:08:34
Cat 2   19-39 M (3 Laps)
1 Ardrey Conner 27 1:30:19
2 Harris Matt 39 1:31:32
3 Einhorn Daniel 29 1:35:48
4 Grasser Stephen 21 1:35:51
5 Hicks Jonathan 38 1:39:58
6 Hahn Mike 33 1:41:00
7 Worley Daniel 28 1:44:29
8 Jordan Wilder 27 1:52:30
9 Payne Bryce  33 1:54:35
Cat 2   40+ M (3 Laps)
1 Miller Josh 43 1:38:09
2 Karlson Robert 53 1:42:10
3 Sox  Ricky 58 1:45:05
4 Wilda Kerry 48 1:50:11
Single Speeders All M (3 Laps)
1 Edwards Kelly 40 1:30:33
2 Thomas Jake 27 1:32:31
3 Neuffer John 31 1:33:52
4 Watkins Robert 30 1:38:22
Cat 2 W  (3 Laps)
1 Tadros Andrea 46 1:52:34
Cat 3  19-39 M
1 Lutz Oliver 29 1:03:03
2 Lazzaro Tom 38 1:09:30
3 Carlisle Jeff 27 1:10:00
4 Nieders Robert 40 1:10:02
5 Myers Jonathan 40 1:12:30
6 Brett Ben 35 1:14:35
7 Bergman Jake 23 1:33:03
Cat 3   40+ M
1 Greene Jason 41 1:15:38
2 Haufler Anthony 54 1:22:48
3 Baquiran Alfred 45 1:26:38
4 Currah James 48 1:33:33
5 Burnes Sandy 60 1:46:28
6 Shockley Matt 40 1:47:44
Junior   Under 19 B
1 McCullough Holden 17 1:04:40
2 Blackstock Andrew 14 1:07:48
3 Watkins Shawn 15 1:11:56
4 Beasley Ben 17 1:12:27
5 Brockwell Carson 12 1:20:44
6 Wagar Kyle 17 1:21:55
7 Curran Ethan 14 1:53:29
Cat 3 W   19-39
1 Hicks Rebecca 39 1:13:40
2 Karlson Kaleigh 26 1:26:18
3 Hurst Allyson 18 1:33:48
4 Bailey  Anne 33 1:34:33
Cat 3 W  40+
1 Babbitt Pamela 50 1:22:03
2 Forrester Jennifer 41 1:25:58

 

 


facebook

Rudolphs Rampage

Harbison Kids Triathlon

activecolumbia facebook group



StorageExpress



FastSigns

 

 

 

Home
ActiveColumbia
2015 Rudolph's Rampage Mountain Bike Results