Rudolph's Rampage 2017 Running Race Results
Place First Name Last Name Cat Sex Age Time
  Overall Men 10.87k      
1 Garrett Spangler 10k M 15 0:45:46
Under 15 Boys 10.87k
1 Chris Conrick 10k M 14 0:49:45
2 Joe Gentry 10k M 14 0:51:53
Men 15-24 10.87k
1 Nic Poupore 10k M 22 0:55:28
2 Paul O'Donnell 10k M 23 1:01:23
3 Lucas Mattingly 10k M 18 1:02:31
Men 25-34 10.87k
1 Peter Toro 10k M 28 0:56:15
2 Bryce Harman 10k M 30 0:57:36
3 Dante Steel 10k M 30 0:59:07
4 Hal Lindsey 10k M 34 1:05:29
5 Jeffrey Shull 10k M 33 1:05:49
6 Keith Sourdif 10k M 28 1:06:13
7 Terrence Jacobs 10k M 25 1:10:56
8 Ryan Bessinger 10k M 33 1:11:48
9 Lacy Strom 10k M 31 1:22:47
Men 35-44 10.87k
1 Brian Rogers 10k M 38 0:45:58
2 Michael Ferlauto 10k M 43 0:55:31
3 Rob Trevett 10k M 44 1:00:56
4 Casey Culler 10k M 35 1:04:05
5 Robin Ruiz 10k M 39 1:12:12
6 Derrick Hernandez 10k M 39 1:14:07
7 James Swick 10k M 38 1:14:35
8 Michael Traynham 10k M 35 1:22:48
9 George Cooper 10k M 37 1:27:04
Men 45-54 10.87k
1 John Gibbons 10k M 46 0:48:49
2 Brian Pacheco 10k M 48 0:52:56
3 Glenn Poupore 10k M 54 0:53:06
4 Mark Hickman 10k M 45 0:54:21
5 Lance Summerlin 10k M 54 0:55:11
6 Roy Shelley 10k M 50 0:58:48
Men 45+ 10.87k
1 Curtis Smoak 10k M 64 1:22:41
2 Rick Massimo 10k M 55 1:29:30
  Overall Men 13.57m      
Ryan McDermott 13.1 M 37 1:34:09
Boys Under 15 13.57m
1 Alex Mincey 13.1 M 1:40:38
2 Holden Tutich 13.1 M 2:06:36
Men Under 15-24 13.57m
1 Nate Wideman 13.1 M 15 1:38:17
2 Paul Rhyne II 13.1 M 20 1:48:03
3 Justin Friedlander 13.1 M 19 1:54:41
4 Drew Mayernik 13.1 M 15 2:01:10
5 Michael Khushf 13.1 M 24 2:06:09
6 Kyle Ready 13.1 M 18 2:19:23
Kameron Kelly 13.1 M 24 DNF
Men 25-34 13.57m
1 Eddie Brown 13.1 M 34 1:51:23
2 Chris Chaparro 13.1 M 34 1:52:39
3 Ken Johns 13.1 M 32 1:52:58
4 Alex Woodcock 13.1 M 32 2:16:11
5 Nawang Dhondup 13.1 M 31 2:26:35
6 Richard Samsa 13.1 M 26 2:30:05
7 Tyler Barnes 13.1 M 31 2:33:26
8 Patrick Gray 13.1 M 32 2:43:59
Men 35-44 13.57m
1 Garrett McGuire 13.1 M 35 1:51:54
2 Brian Kreisel 13.1 M 35 2:04:14
3 Ben Johnson 13.1 M 36 2:54:10
4 Bill Witham 13.1 M 42 2:56:15
5 Steve West 13.1 M 44 3:11:30
6 Raphael Pressley 13.1 M 35 3:31:09
Men 45-54 13.57m
1 Bryan Lynip 13.1 M 45 2:21:49
2 Tim Lewis 13.1 M 54 2:24:36
3 Genaro Santos Hernandez 13.1 M 52 2:41:21
Jeffrey Vawter 13.1 M 48 DNF
Bobby Ohara 13.1 M 54
Men 55+ 13.57m
1 Jung-Chi Chen 13.1 M 67 2:40:13
2 Robert Ornelas 13.1 M 56 2:47:24
3 Jay Pitzer 13.1 M 55 2:55:13
4 Ralph Oliveti 13.1 M 61 3:16:59
Jerry Stokes 13.1 M 69 DNF
  Women Overall 10.87k      
Elizabeth Poupore 10k F 58 0:55:28
Women Under 25 10.87k
1 Isabelle Wynn 10k F 21 1:03:07
2 Jess Krauss 10k F 21 1:14:48
3 Dorothy Jane Modla 10k F 19 1:17:19
4 Cassidy Mattingly 10k F 19 1:20:28
5 Alyssa Haydon 10k F 19 1:29:25
6 Isabella Renggli 10k F 19 1:29:25
Juliet Joseph 10k F 21 DNF
Women 25-34 10.87k
1 Emily morrow 10k F 25 0:57:05
2 Ashley Shull 10k F 34 1:01:29
3 Monica Zigment 10k F 33 1:05:01
4 Miranda Davis 10k F 32 1:05:13
5 Sally Wyant 10k F 33 1:05:46
6 Mary Beth Chaparro 10k F 34 1:07:46
7 Christie White 10k F 29 1:10:51
8 Traci DuBois 10k F 32 1:12:17
9 Chelsea Hanway 10k F 28 1:12:42
10 Meghan Fisher 10k F 28 1:36:47
11 Sandra Saldivar 10k F 36 2:07:45
Women 35-44 10.87k
1 Danielle White 10k F 40 0:57:41
2 Angela Murphy 10k F 43 0:57:42
3 Kody Hernandez 10k F 37 1:14:07
4 Leslie Mitchum 10k F 44 1:21:01
5 Billy Jo Rogers 10k F 43 2:07:45
Women 45-54 10.87k
1 Jennifer Conrick 10k F 47 0:57:30
2 Donna Longo 10k F 46 0:57:53
3 Lisa Faulkenberry 10k F 45 1:15:29
4 Gretchen Lambert 10k F 45 1:21:09
5 Rebecca Cox 10k F 48 1:22:41
Women 55+ 10.87k
1 Teresa Harrington 10k F 57 1:20:10
2 Teresa Jones 10k F 57 1:28:53
3 Lois Leaburn 10k F 58 1:20:10
4 Florence Morrow 10k F 58 1:10:57
5 Susan Yates 10k F 58 2:06:47
6 Dorothy Jonas 10k F 71 2:08:50
  Women Overall 13.57m      
Carly Brady 13.1 F 29 1:40:01
Women Under 25 13.57m
1 Emily Wood 13.1 F 20 1:40:38
2 Emily Aldridge 13.1 F 24 1:47:48
3 Kendall Crawford 13.1 F 23 2:07:27
4 Brianna Borders 13.1 F 19 2:11:26
Rachel Kelly 13.1 F 24 DNF
Women 25-34 13.57m
1 Jess Dummar 13.1 F 33 2:08:45
2 Mary Grace Eades 13.1 F 25 2:22:39
3 Soleil Black 13.1 F 34 2:40:54
4 Amalia King 13.1 F 29 3:04:47
5 Dana Mobley 13.1 F 34 3:14:19
6 Jessica Stephens 13.1 F 31 3:16:59
7 Nia Swinton-Jenkins 13.1 F 34 3:31:09
Jessica Fallon 13.1 F 26 DNF
Veronica Bowling 13.1 F 33 DNF
Women 35-44 13.57m
1 Fran Johnson 13.1 F 35 2:49:48
2 Colleen Scott 13.1 F 37 3:04:43
Women 45-54 13.57m
1 Erin Leopold 13.1 F 48 2:21:09
2 Beth Sanders 13.1 F 51 2:26:20
3 Jeanette Bettles 13.1 F 46 2:40:57
4 Kay Ornelas 13.1 F 54 2:47:25
Women 55+ 13.57m
1 Lisa Powell 13.1 F 55 2:10:11


facebook

Rudolphs Rampage

Harbison Kids Triathlon

activecolumbia facebook group



StorageExpress



FastSigns

 

 

 

Home
ActiveColumbia