2017 Rudolph's Rampage Bike Race Harbison
      XC M Cat1/Expert 19-39   4-Laps 27.19 Miles    
Place Last Name First Name License # City Age Time AVG.
1 Mathis Chris 370751 COLUMBIA 26 1:48:04 15.1
2 Salla Chad 228233 GREENVILLE 39 1:51:01
3 Yachulke Karl 545833 MYRTLE BEACH 31 1:51:39
4 Ducworth Benjamin 405273 CHARLESTON 31 1:52:44
      XC M Cat1/Expert 40+   4-Laps 27.19 Miles     
Last Name First Name License # City Age
1 Hall David 14690 MYRTLE BEACH 42 1:49:27 14.96
2 Tucker Troy 91206 GREENVILLE 54 1:54:43
3 Campbell Criag 403359 GREENVILLE 43 1:56:43
4 Taylor John 195673 LEWISVILLE 55 2:01:59
      XC M Cat2/Sport 19-39   3-Laps 20.38 Miles    
Last Name First Name License # City Age
1 Zak Michael 301653 COLUMBIA 32 1:25:43 14.39
2 Veihman Christopher 525389 EVANS 33 1:27:42
3 Corley Clifford 542020 GREENVILLE 28 1:27:59
4 Corley Richard 544078 CAYCE 27 1:28
5 D'Allesandro Nicholas 331460 CHARLESTON 36 1:28:55
6 Hames Kevin 365871 Inman 35 1:28:56
7 Hahn Michael 530935 ELGIN 36 1:30:22
8 Jessee Alfred 407504 Elgin 30 1:33:50
9 Cornnell Tim 414299 MYRTLE BEACH 25 1:38:19
10 Beale Kyle 516777 CLEMSON 25 1:43:06
11 Brunink Todd 1-Day IRMO 39 1:44:46
      XC M Cat2/Sport 40+   3 Laps 20.38 Miles    
Last Name First Name License # City Age
1 Mathis Harry One Columbia 59 1:26:49 14.06
2 Rogers Rob  285685 Elgin 41 1:27:36
3 CHALMERS JEFF 477938 MOORESVILLE 50 1:29:27
4 Lazzaro Tom 484980 CROUSE 40 1:32:02
5 Howe Bradley 528770 Belmont 55 1:32:20
6 Weiland Thomas 1-Day Blythewood 47 1:34:47
7 wellens John 1-Day Chapin 45 1:34:58
8 Mcdowell JJ 147076 Thomasville 46 1:35:48
9 brantley adam 542422 COLUMBIA 46 1:35:56
10 Campbell Andrew 169400 CHARLESTON 52 1:35:56
11 Parker Dalin 526080 Trinity 44 1:36:26
12 Landry Mark 545969 CHAPIN 52 1:38:21
13 Karlson Robert 366788 ELGIN 55 1:39:20
14 Reiner Jeff 545167 HUNTERSVILLE 43 1:39:21
15 meyers dennis 403809 LEXINGTON 48 1:39:57
16 Renner Willard 370996 WEST COLUMBIA 59 1:39:59
17 Cox John 347140 HUNTERSVILLE 43 1:43:25
18 Sanders David 2026795 1:50:43
19 Haufler Anthony 393981 LUGOFF 56 1:51:23
20 Clark Aaron 1-Day Charolette 40 1:51:32
21 Carlson Glenn 522102 MOORESVILLE 50 1:52:57
22 Terry Randy 545707 1:54:01
23 White Jock 522243 EASLEY 46 1:58:21
24 flynn michael 531490 NORTH MYRTLE BEACH 55 1:58:29
25 Cornnell SR Timothy 531391 MYRTLE BEACH 56 1:59:18
26 Simpson Owen 206017 Seneca 42 2:05:29
      XC M  Cat 2/Sport Single Speed   3 Laps 20.38 Miles  
Last Name First Name License # City Age
1 Phillips Brad 193903 CHARLESTON 45 1:30:06 13.59
2 Crowther Damon 522495 ROCK HILL 56 1:36:05
3 Longo Anthony 545623 BLYTHEWOOD 51 1:39:57
4 Butler Alexander 365263 COLUMBIA 39 1:40:29
      XC F Cat1/Cat2   3 Laps 20.38 Miles     
Last Name First Name License # City Age
1 Dagostino Lauren 387679 COLUMBIA 37 1:35:52 12.74
2 Welling Katharine 506926 SPARTANBURG 44 1:46:13
3 Hames Kristy 494345 Inman 32 1:48:51
4 Ferrell Connie 501030 APEX 32 2:04:44
      XC M Cat 3/Beg 19-39   2 Laps 13.57 Miles     
Last Name First Name License # City Age
1 Clausen John 545177 Plainsboro 27 1:02:22 13.13
2 Wilderman James 545248 LEXINGTON 40 1:06:12
3 Reid Douglas 522061 PAWLEYS ISLAND 22 1:06:51
4 COMPTON Jake 545740 1:09:01
5 Krueger Jordan 1-Day Columbia 22 1:10:32
6 Dixon Clyde 1-Day Marietta 22 1:14:43
7 Fulton Ryan 522105 MYRTLE BEACH 37 1:15:34
8 Maathews Ethan 1-Day Aiken 21 1:15:39
9 Essig Tim 545227 COLUMBIA 38 1:16:17
10 Dillillo Andrew 1-Day Raliegh 23 1:20:24
      XC M Cat 3/Beg 40+   2 Laps 13.57 Miles     
Last Name First Name License # City Age
1 Hrubala Rob 526631 SPARTANBURG 52 1:04:21 12.62
2 Hill Christopher 343928 LINWOOD 47 1:05:02
3 Powell Langston 179414 Columbia 56 1:07:14
4 Webster Eric 37516 WEST COLUMBIA 51 1:07:48
5 Smith Mark 545365 SAINT MATTHEWS 51 1:08:58
6 Bennett Derek 1-Day Pelion 46 1:10:01
7 Daum Brian 521880 HUNTERSVILLE 45 1:13:15
8 Walsh Shaun 276024 SURFSIDE BEACH 52 1:14:50
9 Stack Madison 544926 LEXINGTON 43 1:14:54
10 wilks morris 544753 LEXINGTON 62 1:17:24
11 Mailloux Jerry 1-Day New Jersey 46 1:35:15
12 Campbell Craig 1-Day 1:38:22
13 Valdivieso Jose 1-Day 54 1:40:16
      XC Junior 10-18   2 Laps 13.57 Miles    
Last Name First Name License # City Age
Tucker Everett 522545 GREENVILLE 12 1:14:24 10.97
Fields Bryan 545974 NORTH MYRTLE BEACH 16 1:24:09
Tucker Griffin 1-Day Greenville 10 1:46:42
      XC F Cat3/Beg 19-39   2 Laps 13.57 Miles    
Last Name First Name License # City Age
1 White Jess 522194 Easley 36 1:09:07 11.8
2 Karlson Kaleigh 493648 COLUMBIA 28 1:09:52
3 McVicker Becca 545206 STATESBORO 24 1:12:00
4 White Caitlin 501825 MYRTLE BEACH 25 1:12:20
5 Shephard Kelly 545678 Lexington 25 1:15:59
6 Young Lindsay 545876 ROANOKE 24 1:16:05
7 Ashbridge Catherine 520967 Columbia 32 1:23:29
      XC F Cat 3/Beg 40+   2 Laps 13.57 Miles     
Last Name First Name License # City Age
1 Moore Michele 542825 COLUMBIA 48 1:37:31 8.35