facebook

Rudolphs Rampage

Harbison Kids Triathlon

activecolumbia facebook group



StorageExpress



FastSigns

 

 

 

Home
ActiveColumbia
Category Last name First name Age Time Place
Mens 10K Overall Spangler Garrett 17 0:46:30 Overall
Mens 10K Under 18 Kimberger Landon 10 1:15:33 1
Mens 10K 20-29 Loughlin Ian 26 1:13:50 1
Mens 10K 20-29 Algate Ian 28 1:22:14 2
Mens 10K 30-39 Chaparro Chris 36 0:54:02 1
Mens 10K 30-39 Foster Dave 31 0:58:39 2
Mens 10K 30-39 Leviner Barret 37 1:00:47 3
Mens 10K 30-39 Shull Jeffrey 35 1:02:07 4
Mens 10K 30-39 Cole Jason 39 1:03:42 5
Mens 10K 30-39 Martinez Francisco 36 1:13:54 6
Mens 10K 30-39 Oliver Matt 36 1:14:15 8
Mens 10K 30-39 Mosley Brandon 35 1:30:35 7
Mens 10K 40-49 Laber Martin 47 0:57:51 1
Mens 10K 40-49 Bulter Alex 40 0:58:20 2
Mens 10K 40-49 Richards John 49 1:09:07 3
Mens 10K 40-49 Beaudet Michael 48 1:12:03 4
Mens 10K 40-49 Beattie Chris 47 1:14:17 5
Mens 10K 40-49 Kimberger Charles 44 1:15:33 6
Mens 10K 40-49 McGrievy Matt 45 1:25:15 7
Mens 10K 40-49 Wideman Richard 49 1:26:35 8
Mens 10K 50-59 Chickering Mark 52 1:01:35 1
Mens 10K 50-59 Brown Charlie 59 1:01:50 2
Mens 10K 50-59 Olsson Rickard 50 1:13:50 3
Mens 10K 50-59 Gibbons Richard 59 1:32:20 4
Mens 10K 50-59 Massimo Rick 57 1:34:36 5
Mens 10K 50-59 Crouse Marty 53 1:42:22 6
Mens 10K 60+ Smoak Curtis 66 1:27:48 1
Mens 10K 60+ Houser John 70 1:29:20 2
Category Last name First name Age Time Place
Mens 13.1 Overall LaPrise Benjamin 24 1:33:01 Overall
Mens 13.1 Under 18 Wideman Nate 17 1:37:06 1
Mens 13.1 20-29 Hudson Jacob 21 2:01:20 1
Mens 13.1 30-39 Jewell Michael 31 2:18:25 2
Mens 13.1 30-39 Harvey Matt 39 2:18:25 1
Mens 13.1 30-39 Kiess Dustin 31 2:21:27 3
Mens 13.1 30-39 Barstow Justin 39 2:21:28 4
Mens 13.1 30-39 Brumbalow Eric 30 2:42:42 5
Mens 13.1 40-49 Thompson Jason 44 2:05:35 1
Mens 13.1 40-49 Toste Carlos 44 2:14:36 2
Mens 13.1 40-49 Dempsey Jeramiah 40 2:17:18 3
Mens 13.1 40-49 Willingham Eric 49 2:42:49 4
Mens 13.1 40-49 Cook Bryan 47 2:50:12 5
Mens 13.1 50-59 ORNELAS ROBERT 58 3:09:21 1
Category Last name First name Age as of 12/31/2019 Time Place
Womens 10K Overall Gourley Amber 44 1:03:16 Overall
Womens 10K Under 20 McGrievy Sabine 11 1:25:15 1
Womens 10K 20-29 Parra Adriana Elaine 25 1:15:51 1
Womens 10K 20-29 Weaver Jessie 23 1:20:32 2
Womens 10K 20-29 Todd Morgan 22 1:29:54 3
Womens 10K 30-39 Shull Ashley 36 1:03:24 1
Womens 10K 30-39 Chaparro Mary Beth 36 1:08:32 2
Womens 10K 30-39 Deleon Masayajoy 36 1:23:35 3
Womens 10K 30-39 Mosley Stephanie 30 1:33:05 4
Womens 10K 30-39 Baker Jerrie 39 1:36:36 5
Womens 10K 40-49 McGrievy Brie 44 1:11:22 1
Womens 10K 40-49 Nance Clara 48 1:20:44 2
Womens 10K 40-49 Pray Maria 41 1:30:22 3
Womens 10K 40-49 Johnson Amanda 41 1:37:49 4
Womens 10K 40-49 Lewis Elise 44 1:39:41 6
Womens 10K 40-49 Kramer Lynn 48 1:43:48 5
Womens 10K 50-59 Cox Rebecca 50 1:12:41 1
Womens 10K 50-59 Harrington Teresa 59 1:20:13 2
Womens 10K 50-59 Inman Pam 53 1:23:09 3
Womens 10K 60+ Leaburn Lois 60 1:20:15 1
Category Last name First name Age Time Place
Womens 13.1 Overall Whisman Hope 22 1:45:14 Overall
Womens 13.1 14+Under Wirhousky Ava 14 2:15:02 1
Womens 13.1 14+Under Wideman Olivia 13 2:46:39 2
Womens 13.1 14+Under Wirhousky Katee 14 2:46:40 3
Womens 13.1 Under 20 Hughes Rileigh 16 1:54:58 1
Womens 13.1 20-29 Burns Taylor 23 2:16:55 1
Womens 13.1 30-39 Shealy Liesl 39 2:57:42 1
Womens 13.1 40-49 Briggs Spryng 45 1:58:22 1
Womens 13.1 40-49 Zagata Sheri 46 2:36:29 2
Womens 13.1 50-59 Woehl Bertha 52 2:42:20 1
Womens 13.1 50-59 Rudder-Rich Dianne 51 2:54:16 2
Womens 13.1 50-59 Weeks Myra 58 3:07:38 3
Womens 13.1 50-59 ORNELAS KAY 56 3:08:21 4
Womens 13.1 60+ Morrow Florence 60 2:29:56 1

2019 Rudolph's Rampage Running Results